VE180N N Series Vacuum Pump

High Reliablility

· Integrated Body Structure
· Forced Oil Cycling System
· Large Oil Screen

Technical specification

Model
VE180N
Power Supply
220V~/50Hz
Ultimate Vacuum
2 Pa
Ultimate Vacuum
150 micron
Pump Design
Motor Power
3/4 HP
Inlet Port
660 ml
Oil Capacity
1/4" & 3/8" SAE
Dimensions
395x145x257 mm
Weight
14.6 kg
Power Supply XYZ
Model
VE180N
Refrigerant
none
Gauge Diameter
Pressure Scale
Pressure display
Hose
Quick Couplers
Package
Weighting range
Resolution
Accuracy
Power
Dimensions
395x145x257 mm
Weight
14.6 kg
Size
Fit Configuration
Qty
Fitting
Working pressure
VRP-U-R
VRP-U-Y
VRP-U-B
Description
Connection
Operating temperature
Measuring range pressure
Length
Model VE115N VE125N VE135N VE160N VE180N
Power Supply 220V~/50Hz 220V~/50Hz 220V~/50Hz 220V~/50Hz 220V~/50Hz
Flow Rate 50Hz 1.8 CFM 2.5 CFM 3.5 CFM 6.0 CFM 8.0 CFM
51 L/min 70 L/min 100 L/min 170 L/min 226 L/min
60Hz 2.0 CFM 3.0 CFM 4.0 CFM 7.0 CFM 9.0 CFM
57 L/min 84 L/min 113 L/min 198 L/min 254 L/min
Ultimate Vacuum Partial Pressure 2 Pa 2 Pa 2 Pa 2 Pa 2 Pa
Total Pressure 150 micron 150 micron 150 micron 150 micron 150 micron
Power 1/4 HP 1/4 HP 1/3 HP 1/2 HP 3/4 HP
Inlet Port 250 ml 250 ml 250 ml 415 ml 660 ml
Oil Capacity 1/4″ SAE 1/4″ SAE 1/4″ & 3/8″ SAE 1/4″ & 3/8″ SAE 1/4″ & 3/8″ SAE
Dimensions 290x124x224 mm 290x124x224 mm 318x124x234 mm 338x138x244 mm 395x145x257 mm
Weight 6.6 kg 7.1 kg 8.0 kg 9.9 kg 14.6 kg
Scroll to Top